Описание
Модел |
GWHD(18)NK6LO |
GWHD(24)NK6LO |
GWHD(28)NK6LO |
GWHD(36)NK6LO |
GWHD(42)NK6LO |
|
A++ / A+ | A++ / A+ | A++ / A+ | A / A | A / A |
|
5.2 | 7.1 | 8.0 | 10.5 | 12.0 |
|
5.4 | 8.5 | 9.5 | 12.0 | 12.0 |
|
3.6 / 4.15 | 3.64 / 3.86 | 3.48 / 3.58 | – / – | – / – |
|
1Ph / 220-240V / 50Hz | 1Ph / 220-240V / 50Hz | 1Ph / 220-240V / 50Hz | 1Ph / 220-240V / 50Hz | 1Ph / 220-240V / 50Hz |
|
1.45 | 1.95 | 2.3 | 3.1 | 3.45 |
|
1.3 | 2.0 | 2.65 | 3.2 | 3.5 |
|
6.43 | 8.65 | 10.2 | 14 | 16 |
|
5.77 | 9.76 | 11.76 | 13 | 15 |
|
2600 | 800 | 800 | 5500 | 5500 |
|
Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 | Ø6.35 |
|
Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 |
|
899 x 378 x 596 | 1001 x 427 x 790 | 1001 x 427 x 790 | 1087 x 1103 x 440 | 1087 x 1103 x 440 |
|
43 | 68 | 69 | 90 | 90 |
|
-15 ~ 43 | -15 ~ 43 | -15 ~ 43 | -15 ~ 43 | -15 ~ 43 |
|
-20 ~ 24 | -20 ~ 24 | -20 ~ 24 | -20 ~ 24 | -20 ~ 24 |
|
R32 | R32 | R32 | R32 | R32 |
Документация
Отзиви
Все още няма отзиви.